Service from Whitlocks End to Kidderminster
Due to depart Whitlocks End in 101 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 14:47 | Whitlocks End | | On Time |
| 14:50 | 14:50 | Shirley | On Time | On Time |
| 14:52 | 14:53 | Yardley Wood | On Time | On Time |
| 14:56 | 14:56 | Hall Green | On Time | On Time |
| 14:58 | 14:59 | Spring Road | On Time | On Time |
| 15:03 | 15:03 | Tyseley | On Time | On Time |
| 15:05 | 15:05 | Small Heath | On Time | On Time |
| 15:09 | 15:11 | Birmingham Moor Street | On Time | On Time |
| 15:13 | 15:16 | Birmingham Snow Hill | On Time | On Time |
| 15:19 | 15:19 | Jewellery Quarter | On Time | On Time |
| 15:23 | 15:23 | The Hawthorns | On Time | On Time |
| 15:25 | 15:26 | Smethwick Galton Bridge | On Time | On Time |
| 15:29 | 15:29 | Langley Green | On Time | On Time |
| 15:32 | 15:33 | Rowley Regis | On Time | On Time |
| 15:36 | 15:36 | Old Hill | On Time | On Time |
| 15:39 | 15:39 | Cradley Heath | On Time | On Time |
| 15:42 | 15:42 | Lye | On Time | On Time |
| 15:46 | 15:47 | Stourbridge Junction | On Time | On Time |
| 15:50 | 15:51 | Hagley | On Time | On Time |
| 15:57 | | Kidderminster | On Time | |
Developed by Ben Barker ben at bbarker.co.uk