Service from Walsall to Wolverhampton
Reported 14:38 at Coseley running 6 min late
Next stop Wolverhampton in 1 min | Scheduled | Station | Expected |
|---|
| Arr | Dep | | Arr | Dep |
|---|
| 13:37 | Walsall | On Time |
| 13:41 | 13:41 | Bescot Stadium | On Time |
| 13:43 | 13:44 | Tame Bridge Parkway | 1 min early |
| 13:47 | 13:48 | Hamstead | 1 min early |
| 13:50 | 13:51 | Perry Barr | 1 min early |
| 13:53 | 13:53 | Witton | 1 min late |
| 13:56 | 13:57 | Aston | 1 min early |
| 13:59 | 13:59 | Duddeston | On Time |
| 14:04 | 14:11 | Birmingham New Street | 7 min late |
| 14:17 | 14:17 | Smethwick Rolfe Street | 8 min late |
| 14:19 | 14:20 | Smethwick Galton Bridge | 7 min late |
| 14:22 | 14:23 | Sandwell & Dudley | 6 min late |
| 14:26 | 14:27 | Dudley Port | 6 min late |
| 14:29 | 14:29 | Tipton | 6 min late |
| 14:32 | 14:32 | Coseley | 6 min late |
| 14:37 | | Wolverhampton | 14:42 | |
Developed by Ben Barker ben at bbarker.co.uk